COLUMBUS EFFECTS ON INFLAMMATION
14% drop in CRP
A random double-blind study on healthy students with normal lipid parameters compared the effect of daily intake of two Columbus eggs versus two standard eggs on fasting insulin levels, systolic blood pressure and CRP, a marker of inflammatory status.
After 8 weeks, there was a significant decrease in CRP (-14%), systolic blood pressure (-6%) and fasting insulin (-28%).
Reference: The effects of consumption of ω3 fatty acid-enriched eggs on insulin and CRP. Fakhrzadeh, H., et al, 2005, Nutrition, Metabolism and Cardiovascular Diseases 15, 329-330.
LEARN MORE
| COMPARAISON DES VALEURS NUTRITIONNELLES COLUMBUS vs ŒUFS STANDARDS | ||
| Information nutritionnelle pour 100g |
|
Œufs standards et bio |
| Energie | 557kJ/133kcal | 630kJ/151kcal |
| Lipides | 8,8g | 10,0g |
| - Acides gras saturés | 2,55g | 3,5g |
| - Acides gras mono-insaturés | 3,59g | 4,4g |
| - Acides gras poly-insaturés | 2,64g | 2,1g |
| - - Oméga-6 | 1,32g | 2,0g |
| - - Oméga-3 | 1,32g | 0,1g |
| - - - ALA | 1.120mg | 10mg |
| - - - EPA+DPA+DHA | 200mg | 100mg |
| => Oméga-6 / oméga-3 | 1:1 | 20:1 |
| Protéines | 12,5g | 12,5g |
| Glucides (dont) | 1,0g | 1,0g |
| - Sucres | 0,3g | 0,3g |
| Vitamine E | 10mg | 1,4mg |
| Vitamine B12 | 2,6µg | 1,6µg |
| Acide folique | 100µg | 28,3µg |
| Selenium | 32µg | 11µg |
| Iodine | 135µg | 15µg |








